2000 HELSINKI Grand-Prix
HELSINKI Grand-Prix
March 18, 2000
Photos supplied by Phil Pfister's camera
FINAL RESULTS:
P- Name | Wheelbarrow, 1100kg | Viking Press | Conan's Wheel (official, but odd looking results) | Loading, 5x100kg | Weight for Height, 16kg | Crucifix, 2x16kg | TOTAL |
1- Janne Virtanen, FIN, 197cm, 140kg, WSM 2. -99 |
10p, 12.96s | 7p, 11 reps | 8p, 1.1915 rounds | 11p, 39.23s | 8.5p, 4.5m | 10p, 46.3s, not all the way |
54.5p |
2- Magnus Samuelsson, SWE, 200cm, 145kg, WSM-97, GP tour 2. -99 | 9p, 13.14s | 11p, 15 reps | 7p, 1.155 rounds | 9p, 40.16s | 8.5p, 4.5m | 9p, 40.13s | 53.5p |
3- Svend Karlsen, NOR, 188 cm, 145kg, WSM 3. -99 |
11p, 12.41s | 7p, 11 reps | 10p, 2.03 rounds | 6p, 43.52s | 10p, 5.0m (now in the lead) | 6p, 37.14s | 50p |
4- Peter Baltus, HOL, 197cm, 147kg, Finnish Open 1. -99, Holland's Strongest -99 | 12p, 11.72s | 5p, 9 reps | 6p, 1.1286 rounds | 8p, 42.60s | 11p, 5.2m | 3p, 33.00s | 45p |
5- Sami Heinonen, FIN, 195 cm, 140kg, Helsinki GP 2. -99 | 5p, 19.20s | 11p, 15 reps | 5p, 1.0963 rounds | 4p, 44.56s | 8.5p, 4.5m | 7p, 38.42s | 40.5p |
6- Phil Pfister, USA, 197cm, 140kg, U.S. Strongest 2. -99, WSM 4. -98 | 2p, - (0m) | 12p, 16 reps | 9p, 2.01 rounds | 3p, 48.37s | 3p, 4.0m | 11p, 57.46s | 40p |
7- Martin Muhr, GER, 190cm, 130kg, Strongest man of Germany | 8p, 16.36s | 1p, 4 reps | 11p, 2.0742 rounds | 7p, 43.38s | 8.5p, 4.5m | 1p, 26.03s | 36.5p |
8- Harri Simonen, FIN, 187cm, 135kg, GP qualifying 1. -99 | 6p, 17.96s | 9p, 14 reps | 1p, 0.137 rounds | 10p, 39.49s | 5p, 4.5m | 4p, 33.29s | 35p |
9- Mark Philippi, USA, 183cm, 136kg, U.S. Strongest -00, WSM finalist -97, -98 | 3p, - (5.83m) | 8p, 12 reps | 2p, 0.1635 rounds | 5p, 44.27s | 4p, 4.5m | 8p, 38.81s | 30p |
10- Mariuz Pudianowski, POL, 185cm, 120kg, Team World 3. -99, Poland's Strongest -99 | 4p, 24.25s | 4p, 8 reps | 12p, 2.09 rounds | 1p, 58.49s | 2p, 4.0m | 5p, 36.18s | 28p |
11- Odd Haugen, USA, 191cm, 137kg, U.S. Strongest -99 | 7p, 17.08s | 2p, 7 reps | 3p, 0.19 rounds | 2p, 51.32s | 2p, 4.0m | 2p, 32.42s | 18p |
12- Andreas Gudmunsson, ICE, 195cm, 137kg, Iceland's Strongest -99 | 2p, - (0m) | 4p, 8 reps | 4p, 0.2042 rounds, pec tear |
0p | 0p | 0p | 10p |
Results thanks to WSL & Sami
Phil Pfister wearing Samson-Power Arm Sleeves on the Conan Wheel
Pfister During and after the Sack Loading event
Phil's Ilfated Samson's Barrow, And the winning Viking-Press
The Tuhkasaari Brothers
& Janne
and a Internationally Traveled
Samson-Power T-Shirt!
The Miss Galaxy Contestants!!
Photos also partially sponsored by
"BallsOut" T-Shirts