Samson-Power

THE 2001 AMERICAN HERCULES

 

Now The American Qualifier for Spots 3,4 & 5 for WSM 2001!

July 7&8th in Kokomo Indiana. 

The List of Competitors to date 7-5-01

 (some photos below...more coming)

Day one

below

 Day Two!

Log Press

IMAGE001.jpg (60988 bytes)IMAGE002.jpg (58920 bytes)IMAGE003.jpg (59200 bytes)

IMAGE004.jpg (61080 bytes)IMAGE005.jpg (59532 bytes)IMAGE006.jpg (58092 bytes)

IMAGE007.jpg (59700 bytes)IMAGE008.jpg (61632 bytes)IMAGE009.jpg (56932 bytes)

IMAGE010.jpg (60040 bytes)IMAGE011.jpg (62156 bytes)IMAGE012.jpg (60932 bytes)

IMAGE013.jpg (60468 bytes)IMAGE014.jpg (58452 bytes)IMAGE015.jpg (57356 bytes)

IMAGE016.jpg (58756 bytes)IMAGE017.jpg (61088 bytes)IMAGE018.jpg (58652 bytes)

IMAGE019.jpg (57404 bytes)IMAGE020.jpg (24954 bytes)IMAGE021.jpg (60472 bytes)

IMAGE022.jpg (62528 bytes)IMAGE023.jpg (60532 bytes)IMAGE024.jpg (59112 bytes)

Farmer's Walk
IMAGE026.jpg (59928 bytes)IMAGE027.jpg (62332 bytes)IMAGE028.jpg (60776 bytes)

IMAGE029.jpg (59808 bytes)IMAGE030.jpg (58724 bytes)IMAGE031.jpg (56204 bytes)

IMAGE032.jpg (60340 bytes)IMAGE033.jpg (60328 bytes)IMAGE034.jpg (61644 bytes)

IMAGE035.jpg (59008 bytes)

The Yoke...760lbs/80ft

IMAGE038.jpg (60708 bytes)IMAGE039.jpg (59488 bytes)IMAGE040.jpg (25187 bytes)

IMAGE041.jpg (59332 bytes)IMAGE042.jpg (58208 bytes)IMAGE043.jpg (63036 bytes)

IMAGE044.jpg (60660 bytes)IMAGE046.jpg (56864 bytes)IMAGE047.jpg (56472 bytes)

IMAGE048.jpg (58724 bytes)IMAGE049.jpg (59036 bytes)IMAGE050.jpg (58376 bytes)

IMAGE051.jpg (63272 bytes)IMAGE052.jpg (61436 bytes)

The Tire Flip

IMAGE053.jpg (61568 bytes)IMAGE055.jpg (59088 bytes)IMAGE056.jpg (59256 bytes)

IMAGE057.jpg (60384 bytes)IMAGE059.jpg (60760 bytes)IMAGE061.jpg (62348 bytes)

IMAGE063.jpg (62984 bytes)IMAGE065.jpg (60028 bytes)IMAGE066.jpg (62196 bytes)

IMAGE069.jpg (65452 bytes)IMAGE070.jpg (62424 bytes)IMAGE072.jpg (62924 bytes)

IMAGE074.jpg (59424 bytes)IMAGE076.jpg (62880 bytes)IMAGE079.jpg (63760 bytes)

IMAGE080.jpg (61348 bytes)IMAGE082.jpg (63692 bytes)IMAGE083.jpg (61964 bytes)

IMAGE084.jpg (63632 bytes)IMAGE086.jpg (62812 bytes)

IMAGE087.jpg (55092 bytes)IMAGE088.jpg (62356 bytes)IMAGE089.jpg (59780 bytes)


The Top Twelve for the finals

THE AMERICAN HERCULES 2001-Day 2

Shoonie, Phister, Perry, Phillipi & K Gillingham going to the Worlds!

IMAGE095.jpg (62040 bytes)IMAGE097.jpg (56600 bytes)IMAGE098.jpg (60148 bytes)

 

IMAGE099.jpg (60068 bytes)IMAGE100.jpg (58492 bytes)IMAGE101.jpg (60860 bytes)

 

IMAGE102.jpg (57516 bytes)IMAGE103.jpg (60072 bytes)IMAGE104.jpg (61992 bytes)

IMAGE105.jpg (58348 bytes)

IMAGE107.jpg (61404 bytes)IMAGE108.jpg (59484 bytes)IMAGE109.jpg (60716 bytes)

IMAGE114.jpg (61752 bytes)IMAGE115.jpg (62088 bytes)IMAGE116.jpg (20790 bytes)

IMAGE117.jpg (60828 bytes)IMAGE118.jpg (60964 bytes)IMAGE119.jpg (61296 bytes)

IMAGE120.jpg (60972 bytes)IMAGE121.jpg (18448 bytes)


The Indiana boys reason for doing so well ;-)