2001 AZALEA FESTIVAL
2001 AZALEA FESTIVAL
STRONGMAN
CHALLENGE
April 28, 2001
Town Point Park
Norfolk, VA
Place | name | keg toss | log lift | stone load | farmers walk | truck pull | total points |
1 | Brian Schoonveld | 5 | 12.0 | 11 | 12 | 12 | 52.0 |
2 | Karl Gillingham | 11 | 5.5 | 12 | 11 | 11 | 50.5 |
3 tie | Magnus | 10 | 7 | 10 | 9 | 10 | 46 |
3 tie | Walt | 9 | 11 | 7 | 10 | 9 | 46 |
5 | Mark Philippi | 7.5 | 10 | 4 | 5 | 7 | 33.5 |
6 | Chad Coy | 6 | 5.5 | 9 | 8 | 4.5 | 33.0 |
7 | Wade Gillingham | 12 | 2 | 3 | 7 | 8 | 32 |
8 | Gary Mitchell | 7.5 | 9 | 5 | 3 | 3 | 27.5 |
9 | John Beatty | 3 | 4 | 8 | 6 | 4.5 | 25.5 |
10 | Bryan Neese | 4 | 8 | 2 | 4 | 6 | 24 |
11 | Israel Garrido | 1 | 1 | 6 | 2 | 1 | 11 |
12 | Mark Keshishian | 2 | 3 | 1 | 1 | 2 | 9 |
Log
Farmer's Walk