Samson-Power

2001 EAST COAST STRONGMAN/WOMAN CHAMPIONSHIP

THE 2001 EAST COAST STRONGMAN/WOMAN CHAMPIONSHIP

Date: October 20, 2001, Saturday

Walt "Wouder Boy" GoGoLa 1st Heavy Wt
Mark Samson "9 Fingers" Keshishian 2nd Heavy Wt

East Coast Strongman  Championship            
  MASTER SCORE SHEET   HEAVY WEIGHTS    
  TRUCK KEG LOG STONE     TOTAL  
NAME PULL TOSS LIFT LOAD CRUCIFIX MEDLEY POINTS PLACE
walt  gogola 10 11 11 10 9 10 61 1
mark keshishian 7 10 9 6 10 3 45 2
james henry 4 9 6 8 3 7 37 3
dan gavio 7 2.5 1 9 6 8 33.5 4
daniel  jay 9 2.5 5 2 4 9 31.5 5
john  petryszak 4 7 7 5 7 1 31 6
michael  neal 1 4.5 8 4 8 5 30.5 7
anthony  godack 2 4.5 10 7 1 2 26.5 8
ricky  wells 7 1 4 1 5 6 24 9
matt  metheney 11 8 3 0 0 0 22 10
harley  davidson 4 6 2 3 2 4 21 11
              ======== =======
                 
walt  gogola 61 1            
mark keshishian 45 2            
james henry 37 3            
dan gavio 33.5 4            
daniel  jay 31.5 5            
john  petryszak 31 6            
micheal  neal 30.5 7            
anthony  godack 26.5 8            
ricy  wells 24 9            
matt  metheney 22 10            
harley  davidson 21 11            
                 
                 
                 
Matt Metheney out after log lift with knee injury.          
EAST COAST STRONGMAN CHAMPIONSHIPS            
                   
  Ocober 20, 2001              
  MASTER SCORE SHEET   LIGHT WEIGHT      
  TRUCK KEG LOG STONE     TOTAL    
NAME PULL TOSS LIFT LOAD CRUCIFIX MEDLEY POINTS PLACE  
jason weston 7.5 5 9 9 9 9 48.5 1  
kevin nowack 7.5 7 6.5 7 8 8 44 2  
kirk nowack 9 3.5 8 8 7 6 41.5 3  
mac  newsome 5.5 8 5 5 5 4 32.5 4  
kevin  senato 2 3.5 6.5 6 6 5 29 5  
shawn  newsome 4 6 3.5 3 4 3 23.5 6  
john demchak 1 9 3.5 4 3 2 22.5 7  
mark sowder 5.5 2 1.5 2 1 7 19 8  
kevin  o'connor 3 1 1.5 1 2 1 9.5 9  
              ======== =======  
                   
jason weston 48.5                
kevin nowack 44                
kirk nowack 41.5                
mac  newsome 32.5                
kevin senato 29                
shawn newsome 23.5                
john demchak 22.5                
mark sowder 19                
kevin  o'connor 9.5                
  =======                

 

Truck Pull

Picture_0021.jpg (248821 bytes)Picture_0022.jpg (224287 bytes)Picture_0023.jpg (230412 bytes)

Keg Toss

Picture_0016.jpg (222557 bytes)Picture_0017.jpg (233681 bytes)Picture_0018.jpg (237994 bytes)

IMAGE005.jpg (60296 bytes)IMAGE006.jpg (60572 bytes)IMAGE007.jpg (60748 bytes)

IMAGE008.jpg (59640 bytes)IMAGE011.jpg (61440 bytes)IMAGE012.jpg (33726 bytes)

Picture_0015.jpg (232913 bytes)IMAGE002.jpg (60672 bytes)IMAGE003.jpg (57768 bytes)

IMAGE004.jpg (61660 bytes)IMAGE013.jpg (59088 bytes)

Log Lift

IMAGE027.jpg (58928 bytes)IMAGE031.jpg (57064 bytes)IMAGE032.jpg (27585 bytes)

Picture_0003.jpg (170252 bytes)Picture_0004.jpg (176296 bytes)Picture_0005.jpg (162026 bytes)

Picture_0006.jpg (166634 bytes)Picture_0007.jpg (150537 bytes)Picture_0008.jpg (191986 bytes)

Picture_0009.jpg (181196 bytes)Picture_0010.jpg (165186 bytes)Picture_0011.jpg (179333 bytes)

Picture_0012.jpg (181560 bytes)Picture_0013.jpg (180065 bytes)Picture_0014.jpg (208087 bytes)

 

IMAGE015.jpg (59188 bytes)IMAGE033.jpg (58952 bytes)

"KAZ"

IMAGE014.jpg (59924 bytes)Darlene&LoganW-Kaz-01.jpg (29964 bytes)IMAGE035.jpg (31976 bytes)

IMAGE034.jpg (33223 bytes)IMAGE036.jpg (62744 bytes)

Stones

IMAGE038.jpg (62192 bytes)IMAGE040.jpg (62144 bytes)IMAGE041.jpg (32049 bytes)

IMAGE042.jpg (61540 bytes)IMAGE043.jpg (57656 bytes)IMAGE044.jpg (60992 bytes)

IMAGE045.jpg (60252 bytes)IMAGE047.jpg (60264 bytes)IMAGE048.jpg (57700 bytes)

IMAGE049.jpg (59132 bytes)IMAGE050.jpg (62584 bytes)IMAGE051.jpg (60924 bytes)

IMAGE052.jpg (58640 bytes)IMAGE053.jpg (59512 bytes)

Crusafix

IMAGE057.jpg (28942 bytes)

Medley

 

IMAGE019.jpg (62208 bytes)IMAGE020.jpg (61668 bytes)IMAGE056.jpg (28238 bytes)