2001 North America’s Strongest Man
North American Strongman Society’s
October 12, 2001
Euless, Texas
Results
Women Division
Harness Pull—70,000 lb. Fire Truck, 75 feet, Time Limit 75 seconds
Name Time/Dist. Place Points OAPlace OAPoints
Kelly Roulaine, Teen/145
5’4”
1
1
4
4.5
Amy Weisberger, Open 145 75 sec. 1 1 1 1
Shana Bagley 5’4” 3 3 4 4.5
Stacy White
28’8”
2
2
3
3
Melissa Ortega, Open 160 53’4” 1 1 2 2
Log Press
Wt. Lifted
Place
Points
OA Place
OA Points
Kelly Roulaine
100 lbs.
1
1[2]
3
7.5
Amy Wiesberber 155 lbs. 1 1[2] 1 2
Shana Bagley No Lift 3[6] 5 9.5
Stacy White
No Lift
3[5]
5
8
Melissa Ortega 135 1 1[2] 2 4
Stones—Loaded onto 44 inch barrels—140, 160, 190, 210, 230
Name #/Time Place Points OA Place OA Points
Kelly Roulaine
1/13.19 sec
1
1[3]
5
12.5
Amy Wiesberber 4/47 sec 1 1[3] 1 3
Shana Bagley 2/68.9 sec 3 3[9] 4 13.5
Stacy White
2/51.2 sec
2
2[7]
3 11
Melissa Ortega 2/21 sec 1 1[3] 2 6
Yoke Walk—400 lbs. for 75 feet, 75 second time limit
Name Time/Dist. Place Points OA Place OA Points
Kelly Roulaine
No lift
---
---
5
17.5
Amy Wiesberger 32.66 sec 1 1[4] 1 4
Shana Bagley No lift 3 3[12] 5 18.5
Stacy White
No lift
3
3[10]
5
16
Melissa Ortega 42.37 sec 1 1[4] 2 8
Partial Deadlift—Bar 18 inches from ground
Name Wt. Lifted Place Points OA Place OA Points
Kelly Roulaine
400 lbs.
1
1[5]
3
20.5//4th
Amy Wiesberger 500 lbs 1 1[5] 1 5//1st
Shana Bagley 315 lbs 3 3[15] 5 23.5//5th
Stacy White
365 lbs
2
2[12]
4
20//3rd
Melissa Ortega
450 lbs
1
1[5]
2
10//2nd
Light Weight Open Men Division
Harness Pull—70,000 lb. Fire Truck for 75 feet, 75 second time limit
Name Time/Distance Place Points OA Place OA Points
175 class
Brad Pitt 36.47 sec 1 1 6 6
Bill Mohr 53.43 sec 4 4 16 16
Shane Musselwhite 43.88 sec 3 3 13 13
Fran Wilamoski 54.78 sec 5 5 17 17
Rocky Johnson 37.62 sec 2 2 19 19
200 class
Mark Wechter 31.75 sec 1 1 2 2
Jeff Wilhelm 39.84 sec 3 3 9 9
Scott Whitesel 45.93 sec 5 5 14 14
Sean Baker 37.38 sec 2 2 7 7
Steve Reynolds 40.96 sec 4 4 10 10
David Stanley 68’ 10” 6 6 18 18
225 Class
Micah Lane 42.85 sec 6 6 11 11
Mike Coon 43.63 sec 7 7 12 12
Mike Potts 32.69 sec 2 2 3 3
Chris Bogart 34.38 sec 4 4 5 5
James Griggs 37.41 sec 5 5 8 8
Anthony Plozizka 51.88 sec 8 8 15 15
Willie Wessels 31.16 sec 1 1 1 1
Donovan Rascon 33.75 sec 3 3 4 4
Log Press—Max Weight
Name 175 class Weight Lifted Place Points OA Place OA Points
Brad Pitt 225 lbs 1 1[2] 8 14.5
Bill Mohr 170 lbs 4 4.5[8.5] 17 33
Shane Musselwhite 170 lbs 4 4.5[7.5] 17 30
Fran Wiliamoski 195 lbs 2 2[7] 15 31
Rocky Johnson 165 lbs 3 3[5] 20 35
200 class
Mark Wechter 230 lbs 1 1[2] 7 9
Jeff Wilhelm 180 lbs 6 6[9] 16 24
Scott Whitesel 205 lbs 4 4.5[9.5] 11 25
Sean Baker 215 lbs 3 3[5] 10 17
Steve Reynolds 205 lbs 4 4.5[8.5] 11 21
David Stanley 225 lbs 2 2[8] 9 26.5
225 class
Micah Lane no lift 8 8[14] 19 30
Mike Coon 200 lbs 7 7[14] 14 25
Mike Potts 245 lbs 3 3[5] 4 7
Chris Bogart 275 lbs 2 2[6] 2 7
James Griggs 235 lbs 5 5.5[10.5] 6 14
Anthony Plozizka 235 lbs 5 5.5[13.5] 3 18
Willie Wessels 280 lbs 1 1[2] 1 2
Donovan Rascon 240 lbs 4 4[7] 5 9
Light
weight men cont.
Stones—210,230,260.290.320
Name #//Time Place Points OA Place OA Points
175 class
Brad Pitt 4//36.9 sec 3 3[5] 14 28.5
Bill Mohr 3//19.9 sec 5 5[13.5] 17 50.5
Shane Musselwhite 4//31.0 sec 2 2[9.5] 13 43.5
Fran Wilamoski 4//30.8 sec 1 1[8] 12 43
Rocky Johnson 4/49.2 sec 4 4[9] 19 54
200 class
Mark Wechter 5//26.4 sec 1 1[3] 4 13
Jeff Wilhelm 3//9.9 sec 6 6[15] 15 39
Scott Whitesel 4//21.9 sec 3 3[12.5] 8 33.5
Sean Baker 4//23.8 sec 4 4[9] 9 26
Steve Reynolds 4//28.4 sec 5 5[13.5] 11 32.5
David Stanley 5//28.5 sec 2 2[10] 5 31.5
225 class
Micah Lane 5//22.0 sec 3 3[17] 3 33
Mike Coon 3//18.1 sec 7 7[21] 16 41
Mike Potts 5//29.8 sec 4 4[9] 6 13
Chris Bogart 5//18.0 sec 2 2[8] 2 9
James Griggs 3//29.8 sec 8 8[18.5] 18 32
Anthony Plozizka 4//24.0 sec 6 6[19.5] 10 28
Willie Wessels 5//16.0 sec 1 1[3] 1 3
Donovan Rascon 4//15.8 sec 5 5[12] 7 16
Yoke—700 lbs for 75 feet
Name Time/Dist Place Points OA Place OA Points
Brad Pitt 175 class 4’10” 4 4[9] 16 44
Bill Mohr 19’5” 3 3[16.5] 14 64
Shane Musselwhite no lift 5 5[14.5] 17 60
Fran Wilamoski 40’ 1 1[9] 9 52
Rocky Johnson 34’2” 2 2[11] 11 65
200 class
Mark Wechter 73’10” 2 2[5] 4 17
Jeff Wilhelm no lift 6 6[21] 17 56
Scott Whitesel 44’7” 4 4[16.5] 7 40
Sean Baker 63’8” 3 3[12] 6 32
Steve Reynolds 34’9” 5 5[18.5] 8 40.5
David Stanley 43.1 sec 1 1[11] 3 34.5
225 class
Micah Lane 26’1” 5 5[22] 12 45
Mike Coon 37’5” 4 4[25] 10 51
Mike Potts 65.68 sec 3 3[12] 5 18
Chris Bogart 23.87 sec 2 2[10] 2 11
James Griggs Retired from the field
Anthony Plozizka 24’ 6 6[25.5] 13 41
Willie Wessels 13.1 sec 1 1[4] 1 4
Donovan Rascon 13’5” 7 7[19] 15 31
Light
weight men continued:
Partial
Deadlift—Max Weight
Name Wt. Lifted Place Points OA Place OA Points
175 class
Brad Pitt 600 lbs 1 1[10] 10 55
Bill Mohr 530 lbs 3 3[19.5] 13 77.5
Shane Musselwhite 505 lbs 5 5[19.5] 15 75.5
Fran Wilamoski 525 lbs 4 4[13] 14 66
Rock Johnson 575 lbs 2 2[13] 12 77
200 class
Mark Wechter 775 lbs 1 1[6] 3 20—3rd
Jeff Wilhelm 500 lbs 6 6[27] 17 73
Scott Whitesel 505 lbs 5 5[21.5] 15 55.5
Sean Baker 625 lbs 4 4[16] 9 41
Steve Reynolds 700 lbs 2 2.5[21] 6 47
David Stanley 700 lbs 2 2.5[13.5] 6 41
225 class
Micah Lane 750 lbs 3 3.5[25.5]4 49
Mike Coon 600 lbs 6 6[29] 10 61.5
Mike Potts 750 lbs 3 3.5[15.5]4 22—4th
Chris Bogart 850 lbs 2 2[11] 2 13—2nd
James Griggs Retired from the field
Anthony Plozizka 485 lbs 7 7[32.5] 18 59
Willie Wessels 900 lbs 1 1[5] 1 5—1st
Donovan Rascon 630 lbs 5 5[24] 8 39—5th
Open Heavy weight Men
Harness
Pull
Name Time/Dist Place Points OA Place OA Points
250 class
Carl Lupica 31.94 sec 5 5 13 13
Michael Dedzyk 33.19 sec 6 6 17 17
Ryan Myers 30.03 sec 4 4 9 9
Shawn Taylor 29.94 sec 3 3 8 8
Jeff Bissonnette 28.35 sec 1 1 4 4
Nick Osborne 29.09 sec 2 2 6 6
Jeff Neuhalfen 35.31 sec 7 7 18 18
275 class
Joe Greene 35.44 sec 4 4 20 20
Mike Benton 31.10 sec 2 2 12 12
Jason Keen 30.09 sec 1 1 10 10.5
Jeff O’Connor 32.63 sec 3 3 16 16
300 class
Shawn Baker 30.09 sec 3 3 10 10.5
Clint Darden 28.78 sec 2 2 5 5
Gary Gibbs 35.34 sec 5 5 19 19
Brett Latta 27.69 sec 1 1 2 2
Michael Chote 31.97 sec 4 4 15 15
Heavy Weight Men cont.
Harness Pull
Name Time/Dist Place Points OA Place OA Points
SHW class
Ron Slusarski 27.18 sec 1 1 1 1
Steve Dmytrow 29.68 sec 3 3 7 7
Ernie Simpson 18’6” 5 5 21 21
Lynn Southerland 31.72 sec 4 4 14 14
Derrick McPherson 27.72 2 2 3 3
Log Press—Max Wt.
Name Wt Lifted Place Points OA Place OA Points
250 class
Carl Lupica 265 4 9 9 22
Michael Bedzyk 215 7 13 18 35
Ryan Myers 300 2 6 4 13
Shawn Taylor 240 5 8 13 21
Jeff Bissonnette 235 6 7 16 20
Nick Osborne 320 1 3 1 7.5
Jeff Neuhalfen 270 3 10 8 26
275 class
Joe Greene 225 4 8 17 37
Mike Benton 240 3 5 13 25
Jason Keen 265 1 2 9 19.5
Jeff O’Connor 260 2 5 11 27
300 class
Shawn Baker 235 5 8 16 26.5
Clint Darden 270 3 5 8 13
Gary Gibbs 280 1 6 5 24
Brett Latta 275 2 3 7 9
Michael Chote 250 4 8 12 27
SHW class
Ron Slusarski 320 1 2 1 2.5
Steve Dmytrow 310 2 5 3 10
Ernie Simpson No Lift 5 10 19 40
Lynn Southerland 240 4 8 13 27
Derrick McPherson 280 3 5 5 8
Stones—230, 260, 290, 320, 345
Name #//Time Place Points OA Place OA Points
Carl Lupica 250 class 3//11.2 sec 7 16 19 41
Michael Bedzyk 5//46.7 sec 4 17 11 46
Ryan Myers 4//15.8 sec 5 11 12 25
Shawn Taylor 4//18.9 sec 6 14 13 34
Jeff Bissonnette 5//17.1 sec 2 9 2 22
Nick Osborne 5//16.6 sec 1 4 1 8.5
Jeff Neuhalfen 5//34.9 sec 3 13 9 35
275 class
Joe Greene 4//46.3 sec 3 11 17 54
Mike Benton 3//11.9 sec 4 9 20 45
Jason Keen 4//43.8 sec 2 4 15 34.5
Jeff O’Connor 5//20.9 sec 1 6 4 31
Heavy Weight Men continued
Stones:
Name #//Time Place Points OA Place OA Points
300 class
Shawn Baker 5//34.5 sec 4 12 8 34.5
Clint Darden 5//21.8 sec 2 7 6 19
Gary Gibbs Retired from the field
Brett Latta 5//21.7 sec 1 4 5 14
Michael Chote 5//33.5 sec 3 11 7 34
SHW class
Ron Slusarski 4//47.6 sec 5 7 18 20.5
Steve Dmytrow 4//44.9 sec 4 9 16 26
Ernie Simpson 4//21.8 sec 3 13 14 54
Lynn Southerland 5//42.5 sec 2 10 10 37
Derrick McPherson 5//19.9 sec 1 6 5 11
Yoke—700 lbs for 75 feet
Name Time/Dist Place Points OA Place OA Points
250 class
Carl Lupica 61’4” 5 21 17 58
Michael Bedzyk 48’10” 6 23 18 64
Ryan Myers 13.7 sec 2 13 2 27
Shawn Taylor 22.38 sec 4 18 9 43
Jeff Bissonnette 18.50 sec 3 12 7 29
Nick Osborne 13.40 sec 1 5 1 9.5
Jeff Neuhalfen 35’ 7 20 20 55
275 class
Joe Greene 49.81 sec 4 15 15 69
Mike Benton 24.03 sec 2 11 10 55
Jason Keen 42.50 sec 3 7 14 48.5
Jeff O’Connor 16.53 sec 1 7 4 35
300 class
Shawn Baker 37.00 sec 4 16 13 47.5
Clint Darden 30.82 sec 3 10 12 31
Gary Gibbs Retired from the filed
Brett Latta 18.10 sec 1 5 6 20
Michael Chote 25.53 sec 2 13 11 45
SHW class
Ron Slusarski 16.90 sec 1 8 3 23.5
Steve Dmytrow 18.6 sec 3 12 8 34
Ernie Simpson 35’9” 5 18 19 73
Lynn Southerland 72.72 sec 4 14 16 53
Derrick McPherson 18.20 sec 2 8 5 16
Partial Deadlift—Max Wt.
Name Wt Lifted Place Points OA Place OA Points
250 class
Carl Lupica 700 5 26.5 10 68.5
Michael Bedzyk 700 5 28.5 10 74.5
Ryan Myers 855 1 14 2 29—2nd
Shawn Taylor 600 7 25 19 62
Jeff Bissonnette 825 2 14 3 32—4th Better Placings
Nick Osborne 775 3 8 7 16.5—1st
Jeff Neuhalfen 705 4 24 9 64
Heavy Weight Men cont.
Partial Deadlift-cont.
Name Wt lifted Place Points OA Place OA Points
275 class
Joe Greene 405 4 19 20 89
Mike Benton 920 1 12 1 56
Jason Keen 660 3 10 13 61.5
Jeff O’Connor 755 2 9 8 43
300 class
Shawn Baker 825 1 17 3 50.5
Clint Darden 800 3 13 6 39
Gary Gibbs Retired from the field
Brett Latta 670 4 9 12 32—5th
Michael Chote 805 2 15 5 50
SHW class
Ron Slusarski 640 4 12 17 40.5
Steve Dmytrow 650 1 14 14 49
Ernie Simpson 650 1 20 14 88
Lynn Southerland 625 5 19 18 71
Derrick McPherson 650 1 10 14 31—3rd