2001 The Ohio Strongman Contest
Dino Day VII: The Ohio
Strongman Contest
Place | Name | 35,000 lb. Harness Pull | F.W. and Drag | Log Clean and Press | 3 Rock Relay | Tire | Eliminator- Load Medly | Eliminator- Rock Press | Total Points | |||||||||||
People Nick Trains | (COMPLETE PULL) | (MAX LB.) | ||||||||||||||||||
Event | Event | Event | Event | Event | Event | Event | ||||||||||||||
Triceratops Group (0- 190lb) | w/ rope | Points | 150 lb. - 400 lb | Points | 120 lb. for 90 sec. | Points | Points | Points | Points | Points | Tires: | |||||||||
1 | Steve Reynolds | :44.94 | {3} | 1:19.50 | {1} | 16 | {4} | ( XL ) :56.06 | {30} | ( L ) :38.91 | {30} | :30.81 | {40} | 150 | {11.25 } | 119.25 | (M)= 275 lb, x 10 flips | |||
2 | Nevon Roberts | :34.47 | {30} | :54 | {23} | 15 | {1.5} | ( XL ) :57.01 | {23} | ( L ) :44.93 | {12} | :43.31 | {14 } | 150 | {11.25 } | 114.75 | (L)= 500 lb., x10 flips | |||
3 | Fran Wilamoski | :55.09 | {2} | 1:01.66 | {12} | 16 | {4} | ( XL ) :1:20.73 | {12} | ( L ) :44.69 | {17} | :33.97 | {26 } | 168 | { 40 } | 113 | (H)= 700 lb. x 6 flips | |||
4 | Joey Simpson | :40.25 | {12} | :47.88 | {30} | 20 | {26.5} | ( L ) :56.28 | {5} | ( L ) :40.66 | {23} | :54.67 | {4 } | 150 | {11.25 } | 111.75 | (WTF)= 1100 lb x 4 flips | |||
5 | Dan Runhaar | :41.97 | {8} | 1:01.19 | {17} | 19 | {17} | ( XL ) 1:12.37 | {17} | ( L ) 1:25.22 | {3} | 1:19.81 | {1 } | 150 | {11.25 } | 74.25 | ||||
6 | Rockey Johnson | :37.46 | {23} | 1:31.47 | {1} | 17 | {10} | ( L ) 1:09.82 | {1} | ( H ) DNF | {0} | 35 | 3 Rock Relay Stones: | |||||||
7 | Jeff Gerardo | 56' | {1} | 1:11.00 | {3} | 20 | {26.5} | ( L ) DNF | {0} | ( H ) DNF | {0} | 30.5 | S: (90 lbs. 98 lbs. 104 lbs.) | |||||||
8 | Bill Dye | :39.81 | {17} | 1:09.82 | {5} | 15 | {1.5} | ( L ) :58.47 | {3} | ( L ) 1:26.82 | {2} | 28.5 | M: (107 lbs., 119 lbs. 129 lbs.) | |||||||
9 | Bill Mohr | 1:29.06 | {1} | 1:19.00 | {1} | 14 | {1} | ( XL ) 1:44.01 | {8} | ( L ) 1:03.21 | {8} | 19 | L: ( 138 lbs., 150 lbs. 168 lbs.) | |||||||
10 | James Belch | :44.28 | {5} | 1:09.10 | {8} | 13 | {1} | ( OMG ) DNF | {0} | ( H ) DNF | {0} | 17 | XL: (179 lbs. 188 lbs., 193 lbs.) | |||||||
11 | Ben Wright | 1:05.47 | {1} | 1:15.25 | {2} | 17 | {10} | ( L ) 1:12.67 | {1} | ( L ) DNF | {0} | 14 | OMG: (205 lbs., 210 lbs., 212 lbs.) | |||||||
12 | Scott Campbell | 52' 5" | {1} | 1:18.84 | {1} | 11 | {1} | ( L ) 1:09.28 | {2} | ( L ) 1:09.75 | {5} | 10 | WTH: (264 lbs., 226 lbs. 216 lbs.) | |||||||
13 | Sean Cannon | 59' 4" | {1} | 1:47.43 | {1} | 13 | {1} | ( L ) 1:40.92 | {1} | ( L ) DNF | {0} | 4 | ||||||||
Stegosaurus Group (191-230 lb) | 200 lb. - 500 lb. | 175 lb. for 90 sec. | Regular Scoring (for 3 years) | |||||||||||||||||
1 | Dan Ritchy | 54' 1" | {30} | 1:07.63 | {30} | 12 | {30} | ( OMG ) 1:08 | {30} | ( H ) :43.46 | {30} | :38.09 | {40 } | Opted out, | 190 | 1st= 30 points | ||||
2 | Carl Lupica | 52' 5" | {23} | 1:14.00 | {17} | 10 | {17} | ( OMG ) 1:10 | {23} | ( H ) :53.00 | {23} | :39.25 | {26 } | Places not Likely | 129 | 2nd= 23 points | ||||
3 | Vincent Cinelli | 47' 8" | {5} | 1:24.30 | {8} | 11 | {23} | ( OMG ) 2:48 | {17} | ( L ) :40.25 | {17} | :43.97 | {14 } | to Change | 84 | 3rd= 17 points | ||||
4 | Bruce Adams | 49' 2" | {14} | 1:12.50 | {23} | 6 | {5} | ( XL ) 1:30 | {8} | ( L ) :46.21 | {12} | 1:07.46 | {1 } | 63 | 4th= 12 points | |||||
5 | Micha Lane | 49' 6" | {17} | 1:23.58 | {12} | 9 | {12} | ( WTH ) DNF | {0} | ( H ) DNF | {0} | 1:00.57 | {4 } | 45 | 5th= 8 points | |||||
6 | Rich Wooding | 47' 9" | {8} | 5 Lines | {3} | 8 | {8} | ( XL ) 1:16 | {12} | ( H ) DNF | {0} | 31 | 6th= 5 points | |||||||
7 | Grey Vey | 47' 6" | {3} | DNF Farmers Walk | {0} | 0 | {0} | ( XL ) 2:21 | {5} | ( L ) :59.68 | {8} | 16 | 7th= 3 points | |||||||
8 | Joey Spring | 44' 10" | {1} | 5 Lines + Cone | {5} | 0 | {0} | ( XL ) 2:29 | {3} | ( L ) DNF | {0} | 9 | 8th= 2 points | |||||||
9 | Bob Howell | 45' | {2} | 3 Lines | {2} | 0 | {0} | ( XL ) DNF | {0} | ( L ) DNF | {0} | 4 | Just fully completing an event 1 point | |||||||
Brontosaurus Group (231 lb. +) | 250 lb. - 600 lb | 205 lb.for 90 sec | Eliminator Scoring (for 3 years) | |||||||||||||||||
1 | Don Pope | :35.06 | {23} | 1:35 | {17} | 10 | {23} | ( WTH ) 1:24.76 | {30} | ( WTF ) 1:49 | {30} | :37.88 | {40 } | Opted out, | 163 | 1st= 40 points | ||||
2 | Abdul Wesolowski | :29.93 | {30} | 1:18 | {30} | 11 | {30} | ( WTH ) 2:12.38 | {23} | ( WTF ) DNF | {0} | :47.53 | {14 } | Places not Likely | 127 | 2nd= 26 points | ||||
3 | Dan Ford | :43.28 | {5} | 1:24 | {23} | 9 | {17} | ( WTH ) 2:23.63 | {17} | ( WTF ) DNF | {0} | :40.66 | {26 } | to Change | 88 | 3rd= 14 points | ||||
4 | Ron Slusarski | :37.06 | {17} | 9 Lines | {12} | 8 | {12} | ( OMG ) DNF | {0} | ( L ) 1:00.97 | {8} | DNF | {0} | 49 | 4th= 4 points | |||||
5 | Tom Keenan | 50' 9" | {1} | 7 Lines | {8} | 6 | {5} | ( OMG ) 2:47.77 | {8} | ( H ) 1:23.20 | {23} | DNF | {0 } | 45 | 5th= 1 points | |||||
6 | Jeff Goergen | :42.15 | {8} | DNF Farmers Walk | {0} | 7 | {8} | ( OMG ) 2:13.85 | {12} | ( H ) 1:41.16 | {12} | 40 | ||||||||
7 | Jason Keen | :41.81 | {12} | 5 Lines | {4} | 5 | {4} | ( OMG ) DNF | {0} | ( L ) 1:34.65 | {5} | 25 | ||||||||
8 | Berry Meadows | 48' 8" | {1} | 3 Lines | {1.5} | 0 | {0} | ( OMG ) DNF | {0} | ( H ) 1:39.44 | {17} | 19.5 | ||||||||
9 | Jefferson Meadors | 60' 3" | {1} | 3 Lines | {1.5} | 1 | {1} | ( XL ) 1:04.88 | {5} | ( H ) DNF | {0} | 8.5 | ||||||||
10 | Ernie Simpson | 65' 1" | {2} | 5 Lines | {4} | 3 | {1} | ( WTH ) DNF | {0} | ( WTF ) DNF | {0} | 7 | ||||||||
11 | Lynn Sutherland | :47.75 | {3} | DNF Farmers Walk | {0} | 5 | {4} | ( WTH ) DNF | {0} | ( WTF ) DNF | {0} | 7 | ||||||||
12 | Dan Shafer | 55' 5" | {1} | DNF Farmers Walk | {0} | 4 | {2} | ( XL ) 1:07.25 | {3} | ( H ) DNF | {0} | 6 | ||||||||
13 | Bobby Maddox (teen) | 58' 2" | {1} | DNF Farmers Walk | {0} | 1 | {1} | ( XL ) 1:19.79 | {2} | ( H ) DNF | {0} | 4 | ||||||||
14 | Bryan Wellman | 57' 5" | {1} | DNF Farmers Walk | {0} | 0 | {0} | ( OMG ) DNF | {0} | Withdraw | {0} | 1 | ||||||||
15 | Howard Livinski | 47' 8" | {1} | DNF Farmers Walk | {0} | 0 | {0} | ( L ) DNF | {0} | Withdraw | {0} | 1 | ||||||||
Pterodatyl Group (0 - 140 lb.) | 100 lb. - 200 lb. | 90 Sec | ||||||||||||||||||
1 | Tiffany Patterson | :46.40 | {30} | 1:12.58 | {30} | (80 lb.) 5 | {30} | ( L ) 2:07.60 | {30} | ( M ) :47.44 | {30} | Opted out, | Opted out, | 150 | ||||||
2 | Lori Owens | 32' 7" | {23} | 1:20.00 | {23} | (50 lb.) 30 | {23} | ( M ) 1:22.50 | {17} | ( M ) 1:15.37 | {17} | Places not Likely | Places not Likely | 103 | ||||||
3 | Jill Stump | 29' 7" | {17} | 1:30.10 | {17} | (50 lb.) 26 | {17} | ( M ) 1:06.96 | {23} | ( M ) :49.22 | {23} | to Change | to Change | 97 | ||||||
Velociraptor Group (141 lb. +) | 100 lb. - 250 lb. | 80 lb. 90 Sec | ||||||||||||||||||
1 | Jennifer Aylwood | 52' 4" | {30} | :50.72 | {30} | 25 | {30} | ( XL ) 1:42.38 | {30} | ( M ) :29.10 | {30} | Opted out, | Opted out, | 150 | ||||||
2 | Kelly Harrison | 38' 10" | {23} | 1:20.38 | {17} | 15 | {23} | ( L ) 1:22.25 | {23} | ( M ) :36.19 | {23} | Places not Likely | Places not Likely | 109 | ||||||
3 | Annette Wehner | 35' 6" | {17} | 1:09.19 | {23} | 11 | {17} | ( L ) 1:33.06 | {17} | ( M ) :49.38 | {17} | to Change | to Change | 91 | ||||||
Last Updated on 4/15/01
By Nick Osborne
Email: nao@cave.net