2002 Viking Challenge
USA 340.5
Iceland 264.51 Johnny Perry
2 "Big" Torfi Olifson
3 Brian "Old Timer" Neese
4 Walt "Wouter Boy" Gogola
5 Shawn "Too Shy" Smith
6 Jou Valgeir Williams, Magnus's training partner
7 Gretta Gumundson "Big G"
8 Gary "Who gave you the right" Mitchell(Captain of US Team)
9 Mark Samson Keshishian AKA Old 9 Fingers
10 Jou Bjoru Biornesou
11 Gundmaudur Otri Liguidison "OTree"(Captain of Iceland Team)
12 Olaju Karl EylolfdiowAnd I want to say We all had a great time...The guys from Iceland were great....and I'm sure they are ready for a rematch!
I might be selling some of the Viking Challenge T Shirts...some plain some with Magnus and some with "Otree"....so let me know if there is any interest!
The first night...we took over "The Crazy Cow"
steak resturant!
The Wheel Barrow Push
1. Johnny Perry 13.41 sek. 10
2. Torfi Ólafsson 15.81 9
3. Gary Mitchell 19.oo 8
4. Brian Neese 20.1 7
5. Mark Keshishian 21.44 6
6. Jón Valgeir Williams 23.27 5
7. Shawn Smith 25.19 4
8. Grétar Guðmundsson 29.41 3
9. Jón B. Björnsson 42.3 2
10 Guðmundur Otri Sigurðsson 29.6 fet. 1
USA 35 stig.
Ísland 20 stig.
Hand Over Hand
"What gives you the right" Mitchell
1. Johnny Perry 15.94 10
2. Gary Mitchell 17.72 9
3. Torfi Ólafsson 18.95 8
4. Ólafur Karl Eyjólfsson 19.24 7.
5. Brian Neese 20.43 6.
6. Mark Samson 21.69 5.
7. Jón B. Björnsson 21.92 4
8. Jón Valgeir Williams 21.97 3.
9. Shawn Smith 22.47 2.
10. Guðmundur Otri Sigurðsson 23.45 1
USA 32 eftir tvær greinar 67 stig
Ísland 23. 43
The Conan Wheel
1. Johnny Perry 163.2 10
2. Walt Gogola 158.8 9
3. Shawn Smith 158.3 8
4. Guðmundur Otri Sigurðsson 144.o 7
5. Torfi Ólafsson 137.4 6
6. Jón B. Björnsson 82.2 5
7. Grétar Guðmundsson 69.2 4
8. Mark Samson 65.8 3
9. Jón Valgeir Williams 24.2 2
10. Gary Mitchell 14.4 1
USA 31 eftir þrjár greinar 98
Ísland 24 “ 67
Carry and Drag
tími sek
1. Torfi Ólafsson 58.3 sec 10
2. Johnny Perry 102.oo 9
3. Grétar Guðmundsson 105.23 8
4. Walt Gogola 108.o5 7
5. Jón B. Björnsson 112.16 6
6. Brian Neese 122.93 5
7. Guðmundur Otri Sigurðsson 55 fet. 4
8. Mark Samson 34.5 fet 3
9. Ólafur Karl Eyjólfsson 30 fet 2
10. Shawn Smith 29.4 1
USA 25 eftir 4 greinar 123
Ísland “ 97
The Bud Truck Pull
1. Torfi Ólafsson 26.16 10 stig
2. Shawn Smith 28.53 9
3. Brian Neese 28.67 8
4. Johnny Perry 29.42 7
5. Jón Valgeir Williams 31.05 6
6. Walt Gogola 32.06 5
7. Gary Mithcell 33.29 4
8. Guðmundur Otri Sigurðsson 33.84 3
9. Ólafur Karl Eyjólfsson 35.37 2
10. Grétar Guðmundsson 37.o3 1
USA 33 stig eftir 5 greinar 155
Ísland 22 “ 119
Keg Toss
1. Johnny Perry 22 10
2. Shawn Smith 20 9
3. Walt Gogola 19 8
4. Guðmundur Otri Sigurðsson 19 7
5. Torfi Ólafsson 18 6
6. Brian Neese 18 5
7 - 8 Jón Valgeir Williams 18 3.5
7 – 8 Gary Mitchell 18 3.5
9. Ólafur Karl Eyjólfsson 18 2
10. Grétar Guðmundsson 17 1
USA 35.5 eftir 6 greinar 190.5
Ísland 19.5 “ 138.5
The Farmers Walk
1. Brian Neese 233.5 fet. 10
2. Johnny Perry 199.o 9
3. Walt Gogola 187.5 8
4. Grétar Guðmundsson 183.4 7
5. Gary Mitchell 181.o 6
6. Jón Valgeir Williams 172.2 5
7. Torfi Ólafsson 171.o 4
8. Mark Samson 125.o 3
9. Ólafur Karl Eyjólfsson 120.o 2
10. Jón B. Björnsson 118.5 1
USA 36 eftir 7 greinar 226.5
Ísland 19 eftir 7 greinar 157.5
The Tire Flip
Johnny plowed through that tire like a tractor!
Dekkið var 370kg.
tími vegalengd
1. Johnny Perry 152.95 10stig.
2. Walt Gogola 38.2 fet 9
3. Mark Samson 29.2 8
4. Shawn Smith 17.6 7
5. Torfi Ólafsson 11.6 6
6. Jón B. Björnsson 9.2 5
7. Brian Neese 0.9 4
8. Guðmundur Otri Sigurðsson 0.8 3
9. Jón Valgeir Williams 0.10 2
10. Ólafur Karl Eyjólfsson 0.06 1
USA 38 staða eftir 8 greinar 264.5
Ísland 17 “ 174.5
In the back with one of the fitness competitors,
April...she took 3rd place, But first with us ;-)
The Medley..waddle, keg and push
Anyone who knows Brian can see...very unusual for
him to get up this much speed!
Captain of the American Team Gary (who gave you
the right) Mitchell
tími
1. Torfi Ólafsson 31.92 10
2. Grétar Guðmundsson 32.15 9
3. Jón Björn Björnsson 34.43 8
4. Ólafur Karl Eyjólfsson 39.49 7
5. Brian Neese 39.75 6
6. Walt Gogola 41.28 5
7. Guðmundur Otri Sigurðsson 41.95 4
8. Shawn Smith 42.47 3
9. Mark Keshisian 49.61 2
10. Gary Mitchell 54.31 1
USA 17 eftir 9 greinar 281.5
Ísland 38 “ 212.5
fjöldi steina tími fyrir steina
1. Johnny Perry 5 25.81 10
2. Shawn Smith 5 27.70 9
3. Jón Valgeir Williams 5 36.91 8
4. Mark Samson 5 38.35 7
5. Walt Gogola 5 129.88 6
6. Grétar Guðmundsson 3 27.24 5
7. Gary Mitchell 3 28.53 4
8. Ólafur Karl Eyjólfsson 3 53.24 3
9. Guðmundur Otri Sigurðsson 2 87.1 2
10. Jón B. Björnsson 1 1
USA 36 staða eftir 10 greinar 317.5
Ísland 19 “ 231.5
Hercules Hold
1. Brian Neese 63.24 10
2. Johnny Perry 51.13 9
3. Walt Gogola 50.45 8
4. Gary Mitchell 49.09 7
5. Torfi Ólafsson 41.37 6
6. Jón Valgeir Williams 40.o6 5
7. Grétar Guðmundsson 39.94 4
8. Jón Björn Björnsson 38.31 3
9. Ólafur Karl Eyjólfsson 37.09 2
10. Mark Samson 32.18 1
USA 35 staða eftir 11 greinar 352.5
Ísland 20 “ 251.5
Last But Not Least....Keg Loading
1. Shawn Smith 43.58 10
2. Jón Valgeir Williams 43.59 9
3. Brian Neese 46.74 8
4. Ólafur Karl Eyjólfsson 48.38 7
5. Guðmundur Otri Sigurðsson 48.62 6
6 Grétar Guðmundsson 50.78 5
7. Jón B. Björnsson 51.96 4
8. Walt Gogola 54.65 3
9. Mark Samson 120.47 2
10. Gary Mitchell 128.oo 1
USA 24 staða eftir 12 greinar 376.5
Ísland 31 “ 282.5
Final Standings
stig
1. Johnny Perry 94
2. Torfi Ólafsson 75
3. Brian Neese 69
4. Walt Gogola 68
5. Shawn Smith 62
6. Jón Valgeir Williams 48.5
7. Grétar Guðmundsson 47
8. Gary Mitchell 44.5
9. Mark Samson 40
10. Jón B. Björnsson 38
11. Guðmundur Otri Sigurðsson 38
12. Ólafur Karl Eyjólfsson 35