2004 BATTLE OF MUSCLE BEACH
Life Fitness
2004 BATTLE OF MUSCLE BEACH
American Championship Series
See Photos below!...Video expected to be available 4 to 6 weeks!
Photos curtsey of George Kline
www.klinephotography.com
RESULTS | Result | |||
Giant Farmers Carry' | ||||
SORTED in order of FINISH | ||||
Competitors | Distance | Time | Place | Score(*) |
Odd Haugen | 82 | 22.06 | 1 | 12 |
Corey St. Clair | 60.3 | 0.00 | 2 | 11 |
Phil Pfister | 58.1 | 0.00 | 3 | 10 |
Chad Coy | 26.7 | 0.00 | 4 | 9 |
Jon Andersen | 7.2 | 0 | 5 | 8 |
Dan Ford | 3.7 | 0.00 | 6 | 7 |
Mark Keshishian | 3.45 | 0 | 7 | 6 |
Abdul Wesolowski | 1.9 | 0.00 | 8 | 5 |
Grant Higa | 1.3 | 0.00 | 9 | 4 |
Ron Slusarksi | 0 | 0.00 | 12 | 0 |
Don Pope | 0 | 0.00 | 12 | 0 |
Shawn Smith | 0 | 0.00 | 12 | 0 |
RESULTS APEX Monster Log Lift | ||||
SORTED in order of FINISH | ||||
Competitors | REPs | Place | LOG SCORE | Sub Total |
Jon Andersen | 5 | 1 | 12 | 20 |
Shawn Smith | 3.5 | 2 | 11 | 11 |
Dan Ford | 2.5 | 3 | 9 | 16 |
Grant Higa | 2.5 | 3 | 9 | 13 |
Phil Pfister | 2.5 | 3 | 9 | 19 |
Odd Haugen | 2 | 6 | 6.5 | 18.5 |
Corey St. Clair | 2 | 6 | 6.5 | 17.5 |
Chad Coy | 1.5 | 7 | 4.5 | 13.5 |
Don Pope | 1.5 | 7 | 4.5 | 4.5 |
Mark Keshishian | 0.5 | 10 | 3 | 9 |
Abdul Wesolowski | 0 | 12 | 0 | 5 |
Ron Slusarksi | 0 | 12 | 0 | 0 |
RESULTS 'Giant Fishing Pole Lift' | ||||
Competitors | Result | Place | SCORE | Sub |
Original Order | Pole | Total | ||
Odd Haugen | 625 | 1 | 12 | 30.5 |
Corey St. Clair | 625 | 2 | 11 | 28.5 |
Phil Pfister | 600 | 3 | 10 | 29 |
Don Pope | 575 | 4 | 9 | 13.5 |
Dan Ford | 500 | 5 | 6.5 | 22.5 |
Chad Coy | 500 | 5 | 6.5 | 20 |
Jon Andersen | 500 | 5 | 6.5 | 26.5 |
Shawn Smith | 500 | 5 | 6.5 | 17.5 |
Ron Slusarksi | 450 | 9 | 5 | 5 |
Abdul Wesolowski | 400 | 10 | 2.5 | 7.5 |
Mark Keshishian | 400 | 10 | 2.5 | 11.5 |
Grant Higa | 0 | 12 | 0 | 13 |
RESULTS 'MAX Yoke Walk' | |||||
Competitors | Weight | Place | SCORE | Sub | |
Order of Finish | Yoke | Distance | Total | ||
Dan Ford | 1335 | 2' 9" | 1 | 12 | 34.5 |
Phil Pfister | 1335 | 0' 4 1/2" | 2 | 11 | 40 |
Jon Andersen | 1165 | 10' 2 1/2" | 3 | 10 | 36.5 |
Odd Haugen | 1075 | Distance | 4 | 9 | 39.5 |
Chad Coy | 1075 | 10' 4 1/2" | 5 | 8 | 28 |
Grant Higa | 1075 | 10' 3 1/2" | 6 | 7 | 20 |
Don Pope | 1075 | 7' 11" | 7 | 6 | 19.5 |
Ron Slusarksi | 1075 | 7' 5" | 8 | 5 | 10 |
Abdul Wesolowski | 985 | 8' 6" | 9 | 4 | 11.5 |
Shawn Smith | 985 | 1' 2" | 10 | 3 | 20.5 |
Mark Keshishian | 985 | 0' 3" | 11 | 2 | 13.5 |
Corey St. Clair | 895 | 10' 1" | 12 | 1 | 29.5 |
24 Hour Fitness | |||||
RESULTS 'Super Medley' |
|||||
Competitors | Result | Finish or | Place | SCORE | Sub |
Order of Finish | Time | Distance | Total | ||
Jon Andersen | 37.42 | Complete | 1 | 12 | 48.5 |
Odd Haugen | 52.86 | Complete | 2 | 11 | 50.5 |
Phil Pfister | 32.9 | 2 steps | 3 | 10 | 50 |
Don Pope | 40.39 | 2 steps | 4 | 9 | 28.5 |
Corey St. Clair | 33.54 | 1 step | 5 | 8 | 37.5 |
Grant Higa | 40.68 | 0 steps | 6 | 7 | 27 |
Dan Ford | 45 | 0 steps | 7 | 5.5 | 40 |
Shawn Smith | 45 | 0 steps | 7 | 5.5 | 26 |
Abdul Wesolowski | 47.9 | 0 steps | 9 | 4 | 15.5 |
Mark Keshishian | 60 | 0 steps | 10 | 3 | 16.5 |
Ron Slusarksi | 90 | 12' 10' | 11 | 2 | 12 |
Chad Coy | 90 | 1/2 flip | 12 | 1 | 29 |
PowerLift |
|||||
RESULTS 'Mastiff Stones of Strength' |
|||||
Competitors | # of | Place | SCORE | Final | |
Phil Pfister | 5 | 37.69 | 1 | 12 | 62 |
Odd Haugen | 5 | 39.29 | 2 | 11 | 61.5 |
Jon Andersen | 5 | 59.48 | 3 | 10 | 58.5 |
Corey St. Clair | 4 | 46.61 | 4 | 9 | 46.5 |
Dan Ford | 4 | 55.43 | 5 | 8 | 48 |
Grant Higa | 2 | 21.07 | 6 | 7 | 34 |
Don Pope | 2 | 37.63 | 7 | 6 | 34.5 |
Ron Slusarksi | withdrew | 0 | 12 | 0 | 12 |
Abdul Wesolowski | 0 | 90 | 12 | 0 | 15.5 |
Chad Coy | 0 | 90 | 12 | 0 | 29 |
Shawn Smith | 0 | 90 | 12 | 0 | 26 |
Mark Keshishian | 0 | 90 | 12 | 0 | 16.5 |
Order of Finish | Stones | Time | Total |
Life Fitness BATTLE OF MUSCLE BEACH | |||||||||||
2004 American Championship Series | |||||||||||
Final Score Sheet | |||||||||||
Farmers | Log | Sub | Pole | Sub | MAX | Sub | Super | Sub | Stones | Final | |
Walk | Lift | Total | Lift | Total | Yoke | Total | Medley | Total | Strength | Score | |
Phil Pfister | 10 | 9 | 19.00 | 10 | 29.00 | 11 | 40.00 | 10 | 50.00 | 12 | 62.00 |
Odd Haugen | 12 | 6.5 | 18.50 | 12 | 30.50 | 9 | 39.50 | 11 | 50.50 | 11 | 61.50 |
Jon Andersen | 8 | 12 | 20.00 | 6.5 | 26.50 | 10 | 36.50 | 12 | 48.50 | 10 | 58.50 |
Dan Ford | 7 | 9 | 16.00 | 6.5 | 22.50 | 12 | 34.50 | 5.5 | 40.00 | 8 | 48.00 |
Corey St. Clair | 11 | 6.5 | 17.50 | 11 | 28.50 | 1 | 29.50 | 8 | 37.50 | 9 | 46.50 |
Don Pope | 0 | 4.5 | 4.50 | 9 | 13.50 | 6 | 19.50 | 9 | 28.50 | 6 | 34.50 |
Grant Higa | 4 | 9 | 13.00 | 0 | 13.00 | 7 | 20.00 | 7 | 27.00 | 7 | 34.00 |
Chad Coy | 9 | 4.5 | 13.50 | 6.5 | 20.00 | 8 | 28.00 | 1 | 29.00 | 0 | 29.00 |
Shawn Smith | 0 | 11 | 11.00 | 6.5 | 17.50 | 3 | 20.50 | 5.5 | 26.00 | 0 | 26.00 |
Mark Keshishian | 6 | 3 | 9.00 | 2.5 | 11.50 | 2 | 13.50 | 3 | 16.50 | 0 | 16.50 |
Abdul Wesolowski | 5 | 0 | 5.00 | 2.5 | 7.50 | 4 | 11.50 | 4 | 15.50 | 0 | 15.50 |
Ron Slusarksi | 0 | 0 | 0.00 | 5 | 5.00 | 5 | 10.00 | 2 | 12.00 | 0 | 12.00 |