B & B US-Grand-Prix Competitors
Competitor | Preliminary Scores | Trolley Pull | Sub Total | Log Lift | Sub Total | Lava Rock Load | Sub Total | Hercules Hold | Sub Total | Super Yoke | Total | Place |
Bryan Neese | 46 | 3 | 49 | 7 | 56 | 6 | 62 | 9 | 71 | 6 | 77 | 1 |
Ken Brown | 46 | 4 | 50 | 10 | 60 | 5 | 65 | 1 | 66 | 8 | 74 | 2 |
Odd Haugen | 38 | 6 | 44 | 4 | 48 | 7 | 55 | 2 | 57 | 10 | 67 | 3 |
Niko Noga | 33 | 2 | 35 | 9 | 44 | 4 | 48 | 6 | 54 | 12 | 66 | 4 |
Whit Baskin | 34 | 7 | 41 | 5.5 | 46.5 | 2 | 48.5 | 7 | 55.5 | 9 | 64.5 | 5 |
Karl Gillingham | 30 | 8 | 38 | 2.5 | 40.5 | 8 | 48.5 | 8 | 56.5 | 5 | 61.5 | 6 |
Gary Mitchell | 28.5 | 5 | 33.5 | 1 | 34.5 | 10 | 44.5 | 5 | 49.5 | 4 | 53.5 | 7 |
Bull Stewart | 35.5 | 1 | 36.5 | 2.5 | 39 | 1 | 40 | 3 | 43 | 3 | 46 | 8 |
• 99
B&B Photos • US
Results- Sat • B
& B List of Competitors • The
IFSA Pros • US-G-Prix
Competitors • Grand-Prix
Results •
ALSO SEE MORE PHOTOS AND WRITE UP AT
ASL BY COACH |