Samson-Power

B and B US Competitors Results- Saturday

Competitor Farmer's Walk Sub Total Appollon Axle Sub Total Keg Toss Sub Total Tire Flip Total Place
Bryan Neese 14 14 14 28 7 35 11 46 1 (tie)
Ken Brown 9 9 11 20 13 33 13 46 1 (tie)
Odd Haugen 13 13 11 24 11 35 3 38 3
Bull Stewart 11 11 6.5 17.5 13 30.5 5 35.5 4
Whit Baskin 2 2 5 7 13 20 14 34 5
Niko Noga 7 7 11 8 3 21 12 33 6
Karl Gillingham 10 10 3 13 7 20 10 30 7
Gary Mitchell 4 4 8.5 12.5 7 19.5 9 28.5 8
Chad Coy 12 12 0 12 7 19 8 27 9
James Barientos 8 8 3 11 7 18 7 25 10
Grant Higa 3 3 13 16 1 17 6 23 11
Mark Keshishian 5 5 .5 5.5 7 12.5 2 14.5 12 (tie)
James Greene 1 1 6.5 7.5 7 14.5 0 14.5 12 (tie)
Ralph Williams 6 6 3 9 1 10 4 14 14
Mike Kromer 0 0 8.5 8.5 1 9.5 1 10.5 15
Mike Gillert 0 0 .5 .5 0 .5 0 .5 16
Anastasios Kazolis 0 0 0 0 0 0 0 0 17

• 99 B&B Photos • US Results- Sat • B & B List of Competitors • The IFSA Pros • US-G-Prix Competitors • Grand-Prix Results 


ALSO SEE MORE PHOTOS AND WRITE UP AT ASL BY COACH
 JUSTIN MCSHANE